IHF's ETA-certified fasteners are designed specifically for tensile loads.
Fields of application:
ITH Round Nuts certified by independent societies are preferably designed for the use of hydraulic friction- and torsion-free tightening (ITH Stretch Method). This involves the direct replacement of standard hexagon nuts with ITH Round Nuts.
The design of the ITH Round Nut is possible as
Customized designs are also possible. Both versions are also available as a compact version with smaller dimensions (ITH RMS / RMZ slim-line). The ITH Round Nuts are available as standard in thread sizes from M16 to M160, other thread sizes are available on request. The material is selected according to the corresponding application (including temperature dependence and corrosion protection). In principle, the materials used are of higher quality than those specified in the corresponding standards (e.g. DIN EN ISO 898, ASTM A193).
Pos. | Type Roundnut | ITH-Order-no. | D [mm] | h1 [mm] |
---|---|---|---|---|
1 | RMS / RMZ 20-10 | 40.0012x-M20-10 | 20 | 20 |
2 | RMS / RMZ 24-10 | 40.0012x-M24-10 | 24 | 24 |
3 | RMS / RMZ 27-10 | 40.0012x-M27-10 | 27 | 27 |
4 | RMS / RMZ 30-10 | 40.0012x-M30-10 | 30 | 30 |
5 | RMS / RMZ 33-10 | 40.0012x-M33-10 | 33 | 33 |
6 | RMS / RMZ 36-10 | 40.0012x-M36-10 | 36 | 36 |
7 | RMS / RMZ 39-10 | 40.0012x-M39-10 | 39 | 39 |
8 | RMS / RMZ 42-10 | 40.0012x-M42-10 | 42 | 42 |
9 | RMS / RMZ 45-10 | 40.0012x-M45-10 | 45 | 45 |
10 | RMS / RMZ 48-10 | 40.0012x-M48-10 | 48 | 48 |
11 | RMS / RMZ 52-10 | 40.0012x-M52-10 | 52 | 52 |
12 | RMS / RMZ 56-10 | 40.0012x-M56-10 | 56 | 56 |
13 | RMS / RMZ 60-10 | 40.0012x-M60-10 | 60 | 60 |
14 | RMS / RMZ 64-10 | 40.0012x-M64-10 | 64 | 64 |
Standardized bolts, nuts and washers.
Tightening bolted connections with ITH Tension Nuts
Achieving the required projecting thread
Design
Applications